Balcony type: Balcony, Terrace | Distance to the resort: 55 | Additional information: Guarding, Intercom, Internet, Satellite TV |
Rooms count: 3 | Year of construction: 2009 | Living space: 140.0 |
Floor count: 4 | Type of basin: Sea | Floor: 2 |
Type of resorts: Ski resort | Object floor count: 5 | Type of location: City center |
WC: 1 | Place distance: 150 | Square of pool: 100.0 |
Bathrooms: 1 | Pool type: Public pool | Type of parking: , Open |
Square: 140.00 | Bedrooms: 2 |
Balcony type: Balcony, Terrace | Distance to the resort: 55 |
Additional information: Guarding, Intercom, Internet, Satellite TV | Rooms count: 3 |
Year of construction: 2009 | Living space: 140.0 |
Floor count: 4 | Type of basin: Sea |
Floor: 2 | Type of resorts: Ski resort |
Object floor count: 5 | Type of location: City center |
WC: 1 | Place distance: 150 |
Square of pool: 100.0 | Bathrooms: 1 |
Pool type: Public pool | Type of parking: , Open |
Square: 140.00 | Bedrooms: 2 |
Translated automatically. Show original description.