Type of view: Mountains | Entrance type: From the yard | Additional information: Guarding, Intercom, Internet, Satellite TV |
Rooms count: 2 | Year of construction: 2015 | Living space: 60.0 |
Floor count: 5 | Floor: 2 | Floor (upper): 2 |
Bathrooms: 1 | Pool type: Public pool | Type of parking: Open |
Square: 60.00 | Bedrooms: 1 |
Type of view: Mountains | Entrance type: From the yard |
Additional information: Guarding, Intercom, Internet, Satellite TV | Rooms count: 2 |
Year of construction: 2015 | Living space: 60.0 |
Floor count: 5 | Floor: 2 |
Floor (upper): 2 | Bathrooms: 1 |
Pool type: Public pool | Type of parking: Open |
Square: 60.00 | Bedrooms: 1 |
No english description. Show original description.