Type of view: City | Rooms count: 3 | Year of construction: 2015 |
Living space: 95.0 | Floor count: 4 | Floor: 1 |
Object floor count: 4 | WC: 1 | Bathrooms: 1 |
Last renovation: 2015 | Square: 95.00 | Bedrooms: 2 |
Type of view: City | Rooms count: 3 |
Year of construction: 2015 | Living space: 95.0 |
Floor count: 4 | Floor: 1 |
Object floor count: 4 | WC: 1 |
Bathrooms: 1 | Last renovation: 2015 |
Square: 95.00 | Bedrooms: 2 |
Translated automatically. Show original description.