Balcony type: Balcony | Bathrooms: 2 | Floor: 4 |
Object floor count: 6 | Elevator: | Year of construction: 2016 |
Rooms count: 3 | Type of location: City center | Pool: |
Close to: Sea | Offer from developer: | Type of parking: Open |
Square: 99.00 | Bedrooms: 2 |
Balcony type: Balcony | Bathrooms: 2 |
Floor: 4 | Object floor count: 6 |
Elevator: | Year of construction: 2016 |
Rooms count: 3 | Type of location: City center |
Pool: | Close to: Sea |
Offer from developer: | Type of parking: Open |
Square: 99.00 | Bedrooms: 2 |
Translated automatically. Show original description.