Balcony type: Balcony | Living space: 60 | Floor count: 5 |
Type of basin: Sea | Distance to the resort: 0 | Floor: 3 |
Elevator: | Adjacent territory: Garden | Pool type: Public pool |
Close to: Sea | Floor (upper): 3 | Rooms count: 3 |
Year of construction: 2008 | Type of view: City | Square of pool: 40 |
Square: 80.00 | Bedrooms: 2 |
Balcony type: Balcony | Living space: 60 |
Floor count: 5 | Type of basin: Sea |
Distance to the resort: 0 | Floor: 3 |
Elevator: | Adjacent territory: Garden |
Pool type: Public pool | Close to: Sea |
Floor (upper): 3 | Rooms count: 3 |
Year of construction: 2008 | Type of view: City |
Square of pool: 40 | Square: 80.00 |
Bedrooms: 2 |
No english description. Show original description.