Bathrooms: 2 | Floor count: 2 | Adjacent territory: Garden |
Pool type: No | Year of construction: 1992 | Rooms count: 4 |
Type of location: Resort | Close to: Resort | Type of parking: Garage |
Plot space: 18 | Last renovation: 2016 | Square: 105.00 |
Bedrooms: 3 |
Bathrooms: 2 | Floor count: 2 |
Adjacent territory: Garden | Pool type: No |
Year of construction: 1992 | Rooms count: 4 |
Type of location: Resort | Close to: Resort |
Type of parking: Garage | Plot space: 18 |
Last renovation: 2016 | Square: 105.00 |
Bedrooms: 3 |
Translated automatically. Show original description.