Balcony type: Terrace | Type of view: Mountains | Additional information: Internet |
Rooms count: 11 | Furnishing: | Year of construction: 1998 |
Entrance type: From the yard | Close to: Lake | Place name: Денешдиаш |
Floor count: 2 | Type of basin: Lake | Type of resorts: Golf resort |
Object floor count: 2 | Adjacent territory: Garden | Type of location: Countryside |
WC: 11 | Square of pool: 8x4 | Resorts: Golf resort |
Bathrooms: 11 | Last renovation: 2013 | Pool type: Private pool |
Plot space: 1627 | Type of parking: Open | Square: 563.00 |
Bedrooms: 11 |
Balcony type: Terrace | Type of view: Mountains |
Additional information: Internet | Rooms count: 11 |
Furnishing: | Year of construction: 1998 |
Entrance type: From the yard | Close to: Lake |
Place name: Денешдиаш | Floor count: 2 |
Type of basin: Lake | Type of resorts: Golf resort |
Object floor count: 2 | Adjacent territory: Garden |
Type of location: Countryside | WC: 11 |
Square of pool: 8x4 | Resorts: Golf resort |
Bathrooms: 11 | Last renovation: 2013 |
Pool type: Private pool | Plot space: 1627 |
Type of parking: Open | Square: 563.00 |
Bedrooms: 11 |
Translated automatically. Show original description.