Bathrooms: 2 | Floor count: 1 | Adjacent territory: Garden |
Pool type: No | Year of construction: 1988 | Rooms count: 5 |
Type of location: Resort | Close to: Resort | Type of parking: Covered |
Plot space: 1584 | Last renovation: 2010 | Square: 73.00 |
Bedrooms: 4 |
Bathrooms: 2 | Floor count: 1 |
Adjacent territory: Garden | Pool type: No |
Year of construction: 1988 | Rooms count: 5 |
Type of location: Resort | Close to: Resort |
Type of parking: Covered | Plot space: 1584 |
Last renovation: 2010 | Square: 73.00 |
Bedrooms: 4 |
Translated automatically. Show original description.