Payback period: 5 | Floor: 2 | Number of premises: 38 |
Year of construction: 2002 | Guard: | Currently functioning: |
Type of location: First line from the sea | Close to: Sea | Type of parking: Covered |
Ownership type: Proprietary | Last renovation: 2019 | Square: 4000.00 |
Bedrooms: 38 |
Payback period: 5 | Floor: 2 |
Number of premises: 38 | Year of construction: 2002 |
Guard: | Currently functioning: |
Type of location: First line from the sea | Close to: Sea |
Type of parking: Covered | Ownership type: Proprietary |
Last renovation: 2019 | Square: 4000.00 |
Bedrooms: 38 |
Translated automatically. Show original description.