Currently functioning: | Floor: 1 | Number of premises: 30 |
Guard: | Type of location: Suburb | Type of parking: Open |
Year of construction: 1988 | Payback period: 7 % | Ownership type: Proprietary |
Last renovation: 2019 | Rental income: 260000 | Square: 4650.00 |
Bedrooms: 2 |
Currently functioning: | Floor: 1 |
Number of premises: 30 | Guard: |
Type of location: Suburb | Type of parking: Open |
Year of construction: 1988 | Payback period: 7 % |
Ownership type: Proprietary | Last renovation: 2019 |
Rental income: 260000 | Square: 4650.00 |
Bedrooms: 2 |