Rooms count: 2 | Living space: 27.0 | Floor count: 4 |
Type of basin: Sea | Floor: 1 | Object floor count: 1 |
WC: 1 | Place distance: 600 | Floor (upper): 1 |
Bathrooms: 1 | Type of parking: Open | Square: 38.00 |
Bedrooms: 1 |
Rooms count: 2 | Living space: 27.0 |
Floor count: 4 | Type of basin: Sea |
Floor: 1 | Object floor count: 1 |
WC: 1 | Place distance: 600 |
Floor (upper): 1 | Bathrooms: 1 |
Type of parking: Open | Square: 38.00 |
Bedrooms: 1 |
Translated automatically. Show original description.