Bathrooms: 2 | Floor count: 2 | Adjacent territory: Pond |
Pool type: No | Year of construction: 1968 | Rooms count: 5 |
Type of location: City center | Close to: Sea | Type of parking: Garage |
Plot space: 1600 | Last renovation: 2012 | Square: 140.00 |
Bedrooms: 3 |
Bathrooms: 2 | Floor count: 2 |
Adjacent territory: Pond | Pool type: No |
Year of construction: 1968 | Rooms count: 5 |
Type of location: City center | Close to: Sea |
Type of parking: Garage | Plot space: 1600 |
Last renovation: 2012 | Square: 140.00 |
Bedrooms: 3 |
Translated automatically. Show original description.