Balcony type: Balcony | Distance to the resort: 55 | Additional information: Guarding, Intercom, Internet, Satellite TV |
Rooms count: 2 | Year of construction: 2009 | Living space: 55.0 |
Floor count: 5 | Type of basin: Sea | Floor: 1 |
Type of resorts: Ski resort | Type of location: City center | WC: 1 |
Place distance: 700 | Floor (upper): 1 | Square of pool: 80.0 |
Bathrooms: 1 | Pool type: | Type of parking: , Open |
Square: 55.00 | Bedrooms: 1 |
Balcony type: Balcony | Distance to the resort: 55 |
Additional information: Guarding, Intercom, Internet, Satellite TV | Rooms count: 2 |
Year of construction: 2009 | Living space: 55.0 |
Floor count: 5 | Type of basin: Sea |
Floor: 1 | Type of resorts: Ski resort |
Type of location: City center | WC: 1 |
Place distance: 700 | Floor (upper): 1 |
Square of pool: 80.0 | Bathrooms: 1 |
Pool type: | Type of parking: , Open |
Square: 55.00 | Bedrooms: 1 |
Translated automatically. Show original description.