Balcony type: Terrace | Type of view: City | Distance to the resort: 150m |
Mansard/Loft: | Entrance type: From the yard | Additional information: Guarding, Intercom, Internet, Satellite TV |
Year of construction: 2015 | Living space: 49 | Close to: Sea |
Floor count: 8 | Type of basin: Sea | Floor: 2 |
Type of resorts: Golf resort | Object floor count: 8 | Elevator: |
Adjacent territory: Garden | Type of location: City center | WC: 1 |
Floor (upper): 2 | Resorts: Golf resort | Bathrooms: 1 |
Pool type: | Type of parking: Open | Square: 62.00 |
Bedrooms: 1 |
Balcony type: Terrace | Type of view: City |
Distance to the resort: 150m | Mansard/Loft: |
Entrance type: From the yard | Additional information: Guarding, Intercom, Internet, Satellite TV |
Year of construction: 2015 | Living space: 49 |
Close to: Sea | Floor count: 8 |
Type of basin: Sea | Floor: 2 |
Type of resorts: Golf resort | Object floor count: 8 |
Elevator: | Adjacent territory: Garden |
Type of location: City center | WC: 1 |
Floor (upper): 2 | Resorts: Golf resort |
Bathrooms: 1 | Pool type: |
Type of parking: Open | Square: 62.00 |
Bedrooms: 1 |