Type of parking: Covered | Mortgage: | Floor: 7 |
Number of premises: 138 | Year of construction: 2004 | Guard: |
Type of location: Resort | Close to: Sea | Payback period: 8 |
Currently functioning: | Ownership type: Proprietary | Last renovation: 2018 |
Square: 8000.00 | Bedrooms: 138 |
Type of parking: Covered | Mortgage: |
Floor: 7 | Number of premises: 138 |
Year of construction: 2004 | Guard: |
Type of location: Resort | Close to: Sea |
Payback period: 8 | Currently functioning: |
Ownership type: Proprietary | Last renovation: 2018 |
Square: 8000.00 | Bedrooms: 138 |
Translated automatically. Show original description.