Balcony type: No | Object floor count: 4 | Last renovation: 2014 |
Floor: 2 | Year of construction: 2008 | Rooms count: 2 |
Type of location: Resort | Close to: Sea | Bathrooms: 1 |
Type of parking: Open | WC: 1 | Square: 45.00 |
Bedrooms: 1 |
Balcony type: No | Object floor count: 4 |
Last renovation: 2014 | Floor: 2 |
Year of construction: 2008 | Rooms count: 2 |
Type of location: Resort | Close to: Sea |
Bathrooms: 1 | Type of parking: Open |
WC: 1 | Square: 45.00 |
Bedrooms: 1 |