Balcony type: Balcony | Bathrooms: 1 | Floor: 7 |
Elevator: | Year of construction: 2016 | Rooms count: 2 |
Type of location: Resort | Close to: Sea | Object floor count: 8 |
Type of parking: Open | WC: 1 | Square: 38.00 |
Bedrooms: 1 |
Balcony type: Balcony | Bathrooms: 1 |
Floor: 7 | Elevator: |
Year of construction: 2016 | Rooms count: 2 |
Type of location: Resort | Close to: Sea |
Object floor count: 8 | Type of parking: Open |
WC: 1 | Square: 38.00 |
Bedrooms: 1 |
Translated automatically. Show original description.