Balcony type: Balcony | Object floor count: 9 | Last renovation: 2020 |
Floor: 8 | Elevator: | Year of construction: 2020 |
Rooms count: 1 | Type of location: Resort | Close to: Sea |
Bathrooms: 1 | Type of parking: Open | WC: 1 |
Square: 24.00 |
Balcony type: Balcony | Object floor count: 9 |
Last renovation: 2020 | Floor: 8 |
Elevator: | Year of construction: 2020 |
Rooms count: 1 | Type of location: Resort |
Close to: Sea | Bathrooms: 1 |
Type of parking: Open | WC: 1 |
Square: 24.00 |