Balcony type: Terrace | Bathrooms: 1 | Floor: 2 |
Elevator: | Additional information: Intercom, Internet, Satellite TV | Rooms count: 2 |
Type of location: Resort | Year of construction: 2016 | Object floor count: 4 |
Type of parking: Covered | Close to: Sea | Square: 61.90 |
Bedrooms: 1 |
Balcony type: Terrace | Bathrooms: 1 |
Floor: 2 | Elevator: |
Additional information: Intercom, Internet, Satellite TV | Rooms count: 2 |
Type of location: Resort | Year of construction: 2016 |
Object floor count: 4 | Type of parking: Covered |
Close to: Sea | Square: 61.90 |
Bedrooms: 1 |