Payback period: 6 | Floor: 3 | Number of premises: 28 |
Year of construction: 1988 | Guard: | Currently functioning: |
Type of location: Resort | Close to: Mountains | Type of parking: Covered |
Ownership type: Proprietary | Last renovation: 2018 | Square: 1949.00 |
Bedrooms: 28 |
Payback period: 6 | Floor: 3 |
Number of premises: 28 | Year of construction: 1988 |
Guard: | Currently functioning: |
Type of location: Resort | Close to: Mountains |
Type of parking: Covered | Ownership type: Proprietary |
Last renovation: 2018 | Square: 1949.00 |
Bedrooms: 28 |
Translated automatically. Show original description.