Payback period: % | Floor: 1 | Number of premises: 2 |
Close to: River | Currently functioning: | Type of location: City center |
Year of construction: 1978 | Type of parking: No | Ownership type: Proprietary |
Last renovation: 2006 | Rental income: 48000 | Square: 300.00 |
Bedrooms: 3 |
Payback period: % | Floor: 1 |
Number of premises: 2 | Close to: River |
Currently functioning: | Type of location: City center |
Year of construction: 1978 | Type of parking: No |
Ownership type: Proprietary | Last renovation: 2006 |
Rental income: 48000 | Square: 300.00 |
Bedrooms: 3 |
Translated automatically. Show original description.