Bathrooms: 1 | Floor count: 2 | Adjacent territory: Garden |
Pool type: Public pool | Year of construction: 2015 | Rooms count: 3 |
Type of location: Resort | Close to: Lake | Type of parking: Covered |
Plot space: 130 | Last renovation: 2015 | Square: 90.00 |
Bedrooms: 2 |
Bathrooms: 1 | Floor count: 2 |
Adjacent territory: Garden | Pool type: Public pool |
Year of construction: 2015 | Rooms count: 3 |
Type of location: Resort | Close to: Lake |
Type of parking: Covered | Plot space: 130 |
Last renovation: 2015 | Square: 90.00 |
Bedrooms: 2 |
Translated automatically. Show original description.