Type of parking: Covered | Mortgage: | Floor: 4 |
Number of premises: 30 | Year of construction: 1950 | Guard: |
Type of location: City center | Close to: River | Payback period: 11 |
Currently functioning: | Ownership type: Proprietary | Last renovation: 2014 |
Rental income: 81239 | Square: 818.00 |
Type of parking: Covered | Mortgage: |
Floor: 4 | Number of premises: 30 |
Year of construction: 1950 | Guard: |
Type of location: City center | Close to: River |
Payback period: 11 | Currently functioning: |
Ownership type: Proprietary | Last renovation: 2014 |
Rental income: 81239 | Square: 818.00 |
No english description. Show original description.