Balcony type: Balcony | Object floor count: 30 | Floor: 23 |
Bathrooms: 1 | Elevator: | Year of construction: 2016 |
Rooms count: 2 | Type of location: City center | Close to: River |
Pool: | Type of parking: Open | Square: 44.00 |
Bedrooms: 1 |
Balcony type: Balcony | Object floor count: 30 |
Floor: 23 | Bathrooms: 1 |
Elevator: | Year of construction: 2016 |
Rooms count: 2 | Type of location: City center |
Close to: River | Pool: |
Type of parking: Open | Square: 44.00 |
Bedrooms: 1 |
Translated automatically. Show original description.