Balcony type: Terrace | Object floor count: 10 | Last renovation: 2015 |
Floor: 3 | Elevator: | Year of construction: 2015 |
Rooms count: 2 | Type of location: City center | Close to: Park |
Bathrooms: 1 | Type of parking: Covered | WC: 1 |
Square: 80.00 | Bedrooms: 1 |
Balcony type: Terrace | Object floor count: 10 |
Last renovation: 2015 | Floor: 3 |
Elevator: | Year of construction: 2015 |
Rooms count: 2 | Type of location: City center |
Close to: Park | Bathrooms: 1 |
Type of parking: Covered | WC: 1 |
Square: 80.00 | Bedrooms: 1 |
Translated automatically. Show original description.