Additional information: Intercom, Internet, Satellite TV | Rooms count: 2 | Living space: 76.0 |
Floor count: 5 | Floor: 2 | Object floor count: 1 |
Type of location: City center | WC: 1 | Floor (upper): 2 |
Bathrooms: 1 | Last renovation: 2011 | Square: 76.00 |
Bedrooms: 1 |
Additional information: Intercom, Internet, Satellite TV | Rooms count: 2 |
Living space: 76.0 | Floor count: 5 |
Floor: 2 | Object floor count: 1 |
Type of location: City center | WC: 1 |
Floor (upper): 2 | Bathrooms: 1 |
Last renovation: 2011 | Square: 76.00 |
Bedrooms: 1 |
Translated automatically. Show original description.