Payback period: 12 | Floor: 4 | Number of premises: 62 |
Year of construction: 1995 | Guard: | Currently functioning: |
Type of location: Resort | Close to: Resort | Type of parking: Covered |
Ownership type: Proprietary | Last renovation: 2018 | Square: 3000.00 |
Bedrooms: 62 |
Payback period: 12 | Floor: 4 |
Number of premises: 62 | Year of construction: 1995 |
Guard: | Currently functioning: |
Type of location: Resort | Close to: Resort |
Type of parking: Covered | Ownership type: Proprietary |
Last renovation: 2018 | Square: 3000.00 |
Bedrooms: 62 |
Translated automatically. Show original description.