Payback period: 8 | Floor: 8 | Number of premises: 120 |
Year of construction: 1993 | Guard: | Currently functioning: |
Type of location: Resort | Close to: Sea | Type of parking: Covered |
Ownership type: Proprietary | Last renovation: 2017 | Square: 7000.00 |
Bedrooms: 120 |
Payback period: 8 | Floor: 8 |
Number of premises: 120 | Year of construction: 1993 |
Guard: | Currently functioning: |
Type of location: Resort | Close to: Sea |
Type of parking: Covered | Ownership type: Proprietary |
Last renovation: 2017 | Square: 7000.00 |
Bedrooms: 120 |
Translated automatically. Show original description.