Balcony type: Balcony | Type of view: City, Mountains | Entrance type: From the street, From the yard |
Additional information: Guarding, Intercom, Internet | Rooms count: 3 | Year of construction: 2012 |
Living space: 84.4 | Close to: Lake | Place name: Бохинь |
Floor count: 2 | Object floor count: 2 | Capacity of parking: 2 |
Type of location: Countryside | WC: 2 | Resorts: Ski resort |
Bathrooms: 1 | Square: 84.40 | Bedrooms: 2 |
Balcony type: Balcony | Type of view: City, Mountains |
Entrance type: From the street, From the yard | Additional information: Guarding, Intercom, Internet |
Rooms count: 3 | Year of construction: 2012 |
Living space: 84.4 | Close to: Lake |
Place name: Бохинь | Floor count: 2 |
Object floor count: 2 | Capacity of parking: 2 |
Type of location: Countryside | WC: 2 |
Resorts: Ski resort | Bathrooms: 1 |
Square: 84.40 | Bedrooms: 2 |
No english description. Show original description.