Balcony type: Terrace | Object floor count: 4 | Last renovation: 2015 |
Floor: 2 | Year of construction: 2010 | Rooms count: 3 |
Type of location: Resort | Close to: Sea | Bathrooms: 2 |
Type of parking: Open | WC: 2 | Square: 81.00 |
Bedrooms: 2 |
Balcony type: Terrace | Object floor count: 4 |
Last renovation: 2015 | Floor: 2 |
Year of construction: 2010 | Rooms count: 3 |
Type of location: Resort | Close to: Sea |
Bathrooms: 2 | Type of parking: Open |
WC: 2 | Square: 81.00 |
Bedrooms: 2 |