Payback period: 2 | Mortgage: | Floor: 4 |
Number of premises: 130 | Year of construction: 1989 | Guard: |
Currently functioning: | Type of location: Resort | Close to: Lake |
Type of parking: Covered | Ownership type: Proprietary | Last renovation: 2018 |
Square: 3000.00 | Bedrooms: 45 |
Payback period: 2 | Mortgage: |
Floor: 4 | Number of premises: 130 |
Year of construction: 1989 | Guard: |
Currently functioning: | Type of location: Resort |
Close to: Lake | Type of parking: Covered |
Ownership type: Proprietary | Last renovation: 2018 |
Square: 3000.00 | Bedrooms: 45 |
Translated automatically. Show original description.