Type of parking: Open | Floor: 1-8 | Number of premises: 110 |
Year of construction: 2005 | Type of location: Suburb | Close to: Park |
Payback period: % | Ownership type: Proprietary | Last renovation: 2016 |
Rental income: 11111 | Square: 8564000.00 | Bedrooms: 50 |
Type of parking: Open | Floor: 1-8 |
Number of premises: 110 | Year of construction: 2005 |
Type of location: Suburb | Close to: Park |
Payback period: % | Ownership type: Proprietary |
Last renovation: 2016 | Rental income: 11111 |
Square: 8564000.00 | Bedrooms: 50 |
Translated automatically. Show original description.