Balcony type: Balcony, Terrace | Type of view: City | Entrance type: From the street |
Additional information: Intercom | Rooms count: 3 | Year of construction: 2017 |
Living space: 99.0 | Floor count: 4 | Floor: 2 |
Capacity of parking: 1 | Type of location: City center | WC: 2 |
Floor (upper): 2 | Bathrooms: 2 | Type of parking: Covered |
Square: 124.00 | Bedrooms: 3 |
Balcony type: Balcony, Terrace | Type of view: City |
Entrance type: From the street | Additional information: Intercom |
Rooms count: 3 | Year of construction: 2017 |
Living space: 99.0 | Floor count: 4 |
Floor: 2 | Capacity of parking: 1 |
Type of location: City center | WC: 2 |
Floor (upper): 2 | Bathrooms: 2 |
Type of parking: Covered | Square: 124.00 |
Bedrooms: 3 |
Translated automatically. Show original description.