Balcony type: Balcony | Distance to the resort: 55 | Additional information: Guarding, Intercom, Internet, Satellite TV |
Rooms count: 2 | Year of construction: 2015 | Living space: 60.0 |
Floor count: 8 | Type of basin: Sea | Type of resorts: Ski resort |
Object floor count: 1 | Type of location: City center | WC: 1 |
Place distance: 2000 | Square of pool: 100.0 | Bathrooms: 1 |
Pool type: Public pool | Type of parking: | Square: 60.00 |
Bedrooms: 1 |
Balcony type: Balcony | Distance to the resort: 55 |
Additional information: Guarding, Intercom, Internet, Satellite TV | Rooms count: 2 |
Year of construction: 2015 | Living space: 60.0 |
Floor count: 8 | Type of basin: Sea |
Type of resorts: Ski resort | Object floor count: 1 |
Type of location: City center | WC: 1 |
Place distance: 2000 | Square of pool: 100.0 |
Bathrooms: 1 | Pool type: Public pool |
Type of parking: | Square: 60.00 |
Bedrooms: 1 |
No english description. Show original description.