Balcony type: Balcony | Distance to the resort: 55 | Additional information: Intercom, Internet |
Rooms count: 3 | Year of construction: 2009 | Living space: 90.0 |
Floor count: 5 | Floor: 1 | Type of resorts: Ski resort |
Object floor count: 1 | Type of location: City center | WC: 1 |
Floor (upper): 1 | Bathrooms: 1 | Type of parking: |
Square: 90.00 | Bedrooms: 2 |
Balcony type: Balcony | Distance to the resort: 55 |
Additional information: Intercom, Internet | Rooms count: 3 |
Year of construction: 2009 | Living space: 90.0 |
Floor count: 5 | Floor: 1 |
Type of resorts: Ski resort | Object floor count: 1 |
Type of location: City center | WC: 1 |
Floor (upper): 1 | Bathrooms: 1 |
Type of parking: | Square: 90.00 |
Bedrooms: 2 |
Translated automatically. Show original description.