Balcony type: Balcony | Type of view: City | Distance to the resort: 55 |
Additional information: Guarding, Intercom, Internet, Satellite TV | Rooms count: 2 | Year of construction: 2014 |
Living space: 65.0 | Floor count: 5 | Type of basin: Sea |
Floor: 1 | Type of resorts: Ski resort | Object floor count: 5 |
WC: 1 | Place distance: 150 | Square of pool: 100.0 |
Bathrooms: 1 | Pool type: Public pool | Type of parking: |
Square: 65.00 | Bedrooms: 1 |
Balcony type: Balcony | Type of view: City |
Distance to the resort: 55 | Additional information: Guarding, Intercom, Internet, Satellite TV |
Rooms count: 2 | Year of construction: 2014 |
Living space: 65.0 | Floor count: 5 |
Type of basin: Sea | Floor: 1 |
Type of resorts: Ski resort | Object floor count: 5 |
WC: 1 | Place distance: 150 |
Square of pool: 100.0 | Bathrooms: 1 |
Pool type: Public pool | Type of parking: |
Square: 65.00 | Bedrooms: 1 |
Translated automatically. Show original description.