Balcony type: Balcony | Object floor count: 8 | Floor: 1 |
Bathrooms: 2 | Elevator: | Year of construction: 2016 |
Rooms count: 3 | Type of location: Resort | Close to: Sea |
Pool: | Type of parking: Open | WC: 2 |
Square: 115.00 | Bedrooms: 2 |
Balcony type: Balcony | Object floor count: 8 |
Floor: 1 | Bathrooms: 2 |
Elevator: | Year of construction: 2016 |
Rooms count: 3 | Type of location: Resort |
Close to: Sea | Pool: |
Type of parking: Open | WC: 2 |
Square: 115.00 | Bedrooms: 2 |
Translated automatically. Show original description.