Year of construction: 2015 | Balcony type: Balcony | Living space: 67 |
Floor count: 5 | Type of basin: Sea | Floor: 2 |
Elevator: | Pool type: Public pool | Additional information: Guarding, Intercom, Internet, Satellite TV |
Rooms count: 2 | Close to: Sea | Object floor count: 5 |
Type of parking: | Type of view: Mountains | Entrance type: From the yard |
Square: 67.00 | Bedrooms: 1 |
Year of construction: 2015 | Balcony type: Balcony |
Living space: 67 | Floor count: 5 |
Type of basin: Sea | Floor: 2 |
Elevator: | Pool type: Public pool |
Additional information: Guarding, Intercom, Internet, Satellite TV | Rooms count: 2 |
Close to: Sea | Object floor count: 5 |
Type of parking: | Type of view: Mountains |
Entrance type: From the yard | Square: 67.00 |
Bedrooms: 1 |
Translated automatically. Show original description.