Payback period: 1 | Floor: 1 | Number of premises: 20 |
Year of construction: 2015 | Guard: | Currently functioning: |
Type of location: Suburb | Close to: Forest | Type of parking: Open |
Ownership type: Proprietary | Last renovation: 2015 | Rental income: 0 |
Square: 10000.00 |
Payback period: 1 | Floor: 1 |
Number of premises: 20 | Year of construction: 2015 |
Guard: | Currently functioning: |
Type of location: Suburb | Close to: Forest |
Type of parking: Open | Ownership type: Proprietary |
Last renovation: 2015 | Rental income: 0 |
Square: 10000.00 |
Translated automatically. Show original description.