Balcony type: Terrace | Bathrooms: 2 | Floor: 5 |
Object floor count: 6 | Elevator: | Additional information: Guarding, Intercom, Internet, Satellite TV |
Rooms count: 3 | Type of location: Resort | Year of construction: 2019 |
WC: 2 | Type of parking: Covered | Close to: Sea |
Square: 84.00 | Bedrooms: 2 |
Balcony type: Terrace | Bathrooms: 2 |
Floor: 5 | Object floor count: 6 |
Elevator: | Additional information: Guarding, Intercom, Internet, Satellite TV |
Rooms count: 3 | Type of location: Resort |
Year of construction: 2019 | WC: 2 |
Type of parking: Covered | Close to: Sea |
Square: 84.00 | Bedrooms: 2 |
Translated automatically. Show original description.