Bathrooms: 4 | Floor count: 2 | Adjacent territory: Garden |
Pool type: No | Year of construction: 1875 | Rooms count: 10 |
Type of location: Resort | Close to: Lake | Type of parking: Garage |
Plot space: 5500 | Last renovation: 2012 | Square: 800.00 |
Bedrooms: 5 |
Bathrooms: 4 | Floor count: 2 |
Adjacent territory: Garden | Pool type: No |
Year of construction: 1875 | Rooms count: 10 |
Type of location: Resort | Close to: Lake |
Type of parking: Garage | Plot space: 5500 |
Last renovation: 2012 | Square: 800.00 |
Bedrooms: 5 |
Translated automatically. Show original description.