Payback period: 5 | Floor: 2 | Number of premises: 26 |
Year of construction: 1992 | Guard: | Currently functioning: |
Type of location: Resort | Close to: Lake | Type of parking: Covered |
Ownership type: Proprietary | Last renovation: 2018 | Square: 1400.00 |
Bedrooms: 26 |
Payback period: 5 | Floor: 2 |
Number of premises: 26 | Year of construction: 1992 |
Guard: | Currently functioning: |
Type of location: Resort | Close to: Lake |
Type of parking: Covered | Ownership type: Proprietary |
Last renovation: 2018 | Square: 1400.00 |
Bedrooms: 26 |
Translated automatically. Show original description.