Balcony type: Terrace | Bathrooms: 2 | Floor: 2 |
Object floor count: 3 | Elevator: | Additional information: Guarding |
Rooms count: 8 | Type of location: City center | Year of construction: 1536 |
WC: 2 | Type of parking: No | Close to: Lake |
Square: 263.00 | Bedrooms: 4 |
Balcony type: Terrace | Bathrooms: 2 |
Floor: 2 | Object floor count: 3 |
Elevator: | Additional information: Guarding |
Rooms count: 8 | Type of location: City center |
Year of construction: 1536 | WC: 2 |
Type of parking: No | Close to: Lake |
Square: 263.00 | Bedrooms: 4 |
Translated automatically. Show original description.