Balcony type: Terrace | Bathrooms: 2 | Floor: 3 |
Elevator: | Additional information: Guarding, Intercom, Internet | Rooms count: 4 |
Type of location: City center | Year of construction: 2017 | Object floor count: 7 |
Type of parking: Garage | Last renovation: 2017 | Square: 96.00 |
Bedrooms: 2 |
Balcony type: Terrace | Bathrooms: 2 |
Floor: 3 | Elevator: |
Additional information: Guarding, Intercom, Internet | Rooms count: 4 |
Type of location: City center | Year of construction: 2017 |
Object floor count: 7 | Type of parking: Garage |
Last renovation: 2017 | Square: 96.00 |
Bedrooms: 2 |