Balcony type: No | Object floor count: 3 | Last renovation: 2019 |
Floor: 2 | Year of construction: 1955 | Rooms count: 2 |
Type of location: Resort | Close to: Lake | Bathrooms: 1 |
Type of parking: Covered | WC: 1 | Square: 47.00 |
Bedrooms: 1 |
Balcony type: No | Object floor count: 3 |
Last renovation: 2019 | Floor: 2 |
Year of construction: 1955 | Rooms count: 2 |
Type of location: Resort | Close to: Lake |
Bathrooms: 1 | Type of parking: Covered |
WC: 1 | Square: 47.00 |
Bedrooms: 1 |
Translated automatically. Show original description.