Type of parking: Covered | Mortgage: | Floor: 4 |
Number of premises: 100 | Year of construction: 1952 | Type of location: City center |
Close to: River | Payback period: 8 | Currently functioning: |
Ownership type: Proprietary | Last renovation: 2012 | Rental income: 96538 |
Square: 1922.00 |
Type of parking: Covered | Mortgage: |
Floor: 4 | Number of premises: 100 |
Year of construction: 1952 | Type of location: City center |
Close to: River | Payback period: 8 |
Currently functioning: | Ownership type: Proprietary |
Last renovation: 2012 | Rental income: 96538 |
Square: 1922.00 |
Translated automatically. Show original description.