Type of view: City | Balcony type: Balcony | Living space: 36 |
Floor count: 5 | Type of basin: River | Floor: 2 |
Object floor count: 5 | Capacity of parking: 1 | Entrance type: From the street |
Adjacent territory: Other | Close to: River | Floor (upper): 5 |
Elevator: | Year of construction: 1961 | Bathrooms: 1 |
Type of parking: Open | WC: 1 | Type of location: City center |
Square: 36.00 | Bedrooms: 1 |
Type of view: City | Balcony type: Balcony |
Living space: 36 | Floor count: 5 |
Type of basin: River | Floor: 2 |
Object floor count: 5 | Capacity of parking: 1 |
Entrance type: From the street | Adjacent territory: Other |
Close to: River | Floor (upper): 5 |
Elevator: | Year of construction: 1961 |
Bathrooms: 1 | Type of parking: Open |
WC: 1 | Type of location: City center |
Square: 36.00 | Bedrooms: 1 |
Translated automatically. Show original description.