Balcony type: Balcony | Living space: 83 | Floor: 6 |
Bathrooms: 1 | Capacity of parking: 1 | Elevator: |
Rooms count: 3 | Year of construction: 1972 | Type of view: Mountains |
Type of parking: Garage | WC: 1 | Square: 83.00 |
Bedrooms: 1 |
Balcony type: Balcony | Living space: 83 |
Floor: 6 | Bathrooms: 1 |
Capacity of parking: 1 | Elevator: |
Rooms count: 3 | Year of construction: 1972 |
Type of view: Mountains | Type of parking: Garage |
WC: 1 | Square: 83.00 |
Bedrooms: 1 |
No english description. Show original description.