Balcony type: Terrace | Bathrooms: 2 | Year of construction: 1980 |
Floor: 7 | Object floor count: 10 | Elevator: |
Additional information: Guarding, Internet, Satellite TV | Rooms count: 4 | Close to: Beach |
Pool: | Type of parking: Covered | WC: 2 |
Square: 124.35 | Bedrooms: 3 |
Balcony type: Terrace | Bathrooms: 2 |
Year of construction: 1980 | Floor: 7 |
Object floor count: 10 | Elevator: |
Additional information: Guarding, Internet, Satellite TV | Rooms count: 4 |
Close to: Beach | Pool: |
Type of parking: Covered | WC: 2 |
Square: 124.35 | Bedrooms: 3 |
Translated automatically. Show original description.