Balcony type: Balcony | Living space: 365 | Floor count: 3 |
Type of basin: Sea | Additional information: Guarding, Internet | Bathrooms: 4 |
Capacity of parking: 3 | Year of construction: 2004 | Resorts: Golf resort |
Rooms count: 9 | Furnishing: | Close to: Sea |
Entrance type: From the yard | Type of view: City | Place name: Клоостриметса |
Square: 365.00 | Bedrooms: 4 |
Balcony type: Balcony | Living space: 365 |
Floor count: 3 | Type of basin: Sea |
Additional information: Guarding, Internet | Bathrooms: 4 |
Capacity of parking: 3 | Year of construction: 2004 |
Resorts: Golf resort | Rooms count: 9 |
Furnishing: | Close to: Sea |
Entrance type: From the yard | Type of view: City |
Place name: Клоостриметса | Square: 365.00 |
Bedrooms: 4 |